Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Unidades de venta: | Piece/Pieces |
|---|
Apoyo sobre: 50000pieces/Year
| Screw specification | 3205 | ||||||||||
| Standard motor rated power KW | 0.75 | 1 | 1.5 | 2 | |||||||
| Motor rated torque N·m | 2.39 | 3.18 | 4.77 | 6.37 | |||||||
| Rated motor speed r/min | 3000 | 3000 | 3000 | 3000 | |||||||
| Reduction ratio | 3 | 5 | 3 | 5 | 3 | 3 | |||||
| Standard motor rated thrust kN | 8.1 | 13.51 | 10.78 | 17.97 | 16.18 | 20 | |||||
| Standard motor rated speed mm/s | 83 | 50 | 83 | 50 | 83 | 83 | |||||
| Repeated positioning accuracy mm | ±0.01/±0.02 | ||||||||||
| Maximum effective travel mm | 1000 | ||||||||||
| Maximum load thrust kN | 20 | ||||||||||
| Maximum expansion speed mm/s | 1000 | ||||||||||





The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.